we offer dynamically balanced, highly efficient centrifugal Blowers upto 30000 cmh and 0.5HP to 30 HP of various types like, ID, FD Blowers, Backward Curved and Forward Curved.

- Backward Curve Blowers
- Forward Curve Blowers
- Induced Draft Blowers
- Forced Draft Blowers

| FEATURE | FD FAN | ID FAN |
| Function | Supplies fresh air for combustion | Removes exhaust gases |
| Pressure Type | Creates positive pressure | Creates the negative pressure |
| Installation Location | Before the combustion chamber | After the combustion Chamber |
| Airflow Direction | Pushes air into the system | Pulls gases out of the system |
| Associated Equipment | Air Preheaters, Burners | Scrubbers, Electrostatic Preciptators |
| Temperature Handling | Handles ambient air | Handles hot flue gases |




